The tables below show just how password policies that require either at least N character classes or at least N characters of each class affect the total keyspace for each length.
Once in a while, someone posts to john-users asking how to restrict John the Ripper to match a policy, hoping that this would substantially reduce the number of candidate passwords to try. Most of the time, such assumptions are incorrect, although in some extreme cases they are valid.
For example, for printable US-ASCII (95 different characters) and length 8 requiring at least 3 character classes (out of four: digits, lowercase letters, uppercase letters, and other characters) reduces the keyspace by only 5.5% (so it is a reasonable thing to do). However, requiring at least 2 characters of each class (which for length 8 implies exactly 2 characters of each class) reduces the keyspace for length 8 by a factor of 52.9 (which is almost as bad as making passwords one character shorter) and for length 9 by a factor of 17.6.
In practice, passwdqc combines the “at least N classes” approach with other requirements, which disallows common password patterns while not reducing the keyspace too much. More trivial approaches are just not good enough: simply requiring e.g. at least 3 classes allows for passwords of the form “Password1” (a common pattern, even when not word-based), and requiring at least 2 characters of a class often reduces the keyspace too much. Also, passwdqc supports longer passphrases, where it can require as few as 2 different character classes (such as letters and word separators).
To have John the Ripper match a trivial policy, revisions of the [List.External:Policy]
external mode sample may be used (providing a filter for use with other cracking modes), which may or may not be beneficial (because generating and filtering out some candidate passwords involves overhead, and also because assumptions about passwords actually following a policy are often wrong).
Length | Min classes | Password count | % of total |
6 | 1 | 735091890625 | 100.00% |
6 | 2 | 733181591104 | 99.74% |
6 | 3 | 624105885000 | 84.90% |
6 | 4 | 198202118400 | 26.96% |
7 | 1 | 69833729609375 | 100.00% |
7 | 2 | 69775037546046 | 99.92% |
7 | 3 | 63517192124568 | 90.95% |
7 | 4 | 25736929218000 | 36.85% |
8 | 1 | 6634204312890625 | 100.00% |
8 | 2 | 6632380150143232 | 99.97% |
8 | 3 | 6273401614552800 | 94.56% |
8 | 4 | 3025989069143040 | 45.61% |
9 | 1 | 630249409724609375 | 100.00% |
9 | 2 | 630192138232849470 | 99.99% |
9 | 3 | 609552342661909920 | 96.72% |
9 | 4 | 334945539778449600 | 53.14% |
10 | 1 | 59873693923837890625 | 100.00% |
10 | 2 | 59871880000661319424 | 100.00% |
10 | 3 | 58681609358447283000 | 98.01% |
10 | 4 | 35648464491154944000 | 59.54% |
11 | 1 | 5688000922764599609375 | 100.00% |
11 | 2 | 5687943039869111907006 | 100.00% |
11 | 3 | 5619095509009592606568 | 98.79% |
11 | 4 | 3693920441464757790000 | 64.94% |
12 | 1 | 540360087662636962890625 | 100.00% |
12 | 2 | 540358228914208686541312 | 100.00% |
12 | 3 | 536365096923054294152400 | 99.26% |
12 | 4 | 375596253406523266191360 | 69.51% |
13 | 1 | 51334208327950511474609375 | 100.00% |
13 | 2 | 51334148325280771618632510 | 100.00% |
13 | 3 | 51101998006019799868738800 | 99.55% |
13 | 4 | 37668707227364394045664800 | 73.38% |
14 | 1 | 4876749791155298590087890625 | 100.00% |
14 | 2 | 4876747845803567399692966144 | 100.00% |
14 | 3 | 4863223810765665455446463400 | 99.72% |
14 | 4 | 3739282898628476268150681600 | 76.68% |
15 | 1 | 463291230159753366058349609375 | 100.00% |
15 | 2 | 463291166866288182621477215166 | 100.00% |
15 | 3 | 462501957521229240862873357368 | 99.83% |
15 | 4 | 368305588892338901765251290000 | 79.50% |
16 | 1 | 44012666865176569775543212890625 | 100.00% |
16 | 2 | 44012664799973872514126586836992 | 100.00% |
16 | 3 | 43966542166845205317987336676800 | 99.90% |
16 | 4 | 36058035064266385286663961722880 | 81.93% |
Length | Min digits/lowers/uppers/others | Password count | % of total |
6 | 0/0/0/0 | 735091890625 | 100.00% |
6 | 0/0/0/1 | 678291655041 | 92.27% |
6 | 0/0/0/2 | 496897354305 | 67.60% |
6 | 0/0/1/0 | 627173727544 | 85.32% |
6 | 0/0/1/1 | 572550274296 | 77.89% |
6 | 0/0/1/2 | 403128276408 | 54.84% |
6 | 0/0/2/0 | 383184837100 | 52.13% |
6 | 0/0/2/1 | 337994107308 | 45.98% |
6 | 0/0/2/2 | 211805425260 | 28.81% |
6 | 0/1/0/0 | 627173727544 | 85.32% |
6 | 0/1/0/1 | 572550274296 | 77.89% |
6 | 0/1/0/2 | 403128276408 | 54.84% |
6 | 0/1/1/0 | 525576927512 | 71.50% |
6 | 0/1/1/1 | 473129256600 | 64.36% |
6 | 0/1/1/2 | 315659761560 | 42.94% |
6 | 0/1/2/0 | 304521354176 | 41.43% |
6 | 0/1/2/1 | 261490806720 | 35.57% |
6 | 0/1/2/2 | 146997227520 | 20.00% |
6 | 0/2/0/0 | 383184837100 | 52.13% |
6 | 0/2/0/1 | 337994107308 | 45.98% |
6 | 0/2/0/2 | 211805425260 | 28.81% |
6 | 0/2/1/0 | 304521354176 | 41.43% |
6 | 0/2/1/1 | 261490806720 | 35.57% |
6 | 0/2/1/2 | 146997227520 | 20.00% |
6 | 0/2/2/0 | 152799065120 | 20.79% |
6 | 0/2/2/1 | 118982841120 | 16.19% |
6 | 0/2/2/2 | 44788217760 | 6.09% |
6 | 1/0/0/0 | 357942375000 | 48.69% |
6 | 1/0/0/1 | 320912749080 | 43.66% |
6 | 1/0/0/2 | 214798846680 | 29.22% |
6 | 1/0/1/0 | 292204745560 | 39.75% |
6 | 1/0/1/1 | 257042986200 | 34.97% |
6 | 1/0/1/2 | 160548874200 | 21.84% |
6 | 1/0/2/0 | 159744045760 | 21.73% |
6 | 1/0/2/1 | 132161515200 | 17.98% |
6 | 1/0/2/2 | 67138156800 | 9.13% |
6 | 1/1/0/0 | 292204745560 | 39.75% |
6 | 1/1/0/1 | 257042986200 | 34.97% |
6 | 1/1/0/2 | 160548874200 | 21.84% |
6 | 1/1/1/0 | 231497011200 | 31.49% |
6 | 1/1/1/1 | 198202118400 | 26.96% |
6 | 1/1/1/2 | 111307996800 | 15.14% |
6 | 1/1/2/0 | 115864507200 | 15.76% |
6 | 1/1/2/1 | 90133243200 | 12.26% |
6 | 1/1/2/2 | 34452475200 | 4.69% |
6 | 1/2/0/0 | 159744045760 | 21.73% |
6 | 1/2/0/1 | 132161515200 | 17.98% |
6 | 1/2/0/2 | 67138156800 | 9.13% |
6 | 1/2/1/0 | 115864507200 | 15.76% |
6 | 1/2/1/1 | 90133243200 | 12.26% |
6 | 1/2/1/2 | 34452475200 | 4.69% |
6 | 1/2/2/0 | 45514809600 | 6.19% |
6 | 1/2/2/1 | 27144374400 | 3.69% |
6 | 1/2/2/2 | 0 | 0.00% |
6 | 2/0/0/0 | 91719187500 | 12.48% |
6 | 2/0/0/1 | 77501803500 | 10.54% |
6 | 2/0/0/2 | 43772899500 | 5.95% |
6 | 2/0/1/0 | 68877016000 | 9.37% |
6 | 2/0/1/1 | 55814616000 | 7.59% |
6 | 2/0/1/2 | 27181440000 | 3.70% |
6 | 2/0/2/0 | 30931732000 | 4.21% |
6 | 2/0/2/1 | 21884148000 | 2.98% |
6 | 2/0/2/2 | 6625476000 | 0.90% |
6 | 2/1/0/0 | 68877016000 | 9.37% |
6 | 2/1/0/1 | 55814616000 | 7.59% |
6 | 2/1/0/2 | 27181440000 | 3.70% |
6 | 2/1/1/0 | 48716616000 | 6.63% |
6 | 2/1/1/1 | 36808200000 | 5.01% |
6 | 2/1/1/2 | 13250952000 | 1.80% |
6 | 2/1/2/0 | 18349344000 | 2.50% |
6 | 2/1/2/1 | 10440144000 | 1.42% |
6 | 2/1/2/2 | 0 | 0.00% |
6 | 2/2/0/0 | 30931732000 | 4.21% |
6 | 2/2/0/1 | 21884148000 | 2.98% |
6 | 2/2/0/2 | 6625476000 | 0.90% |
6 | 2/2/1/0 | 18349344000 | 2.50% |
6 | 2/2/1/1 | 10440144000 | 1.42% |
6 | 2/2/1/2 | 0 | 0.00% |
6 | 2/2/2/0 | 4112784000 | 0.56% |
6 | 2/2/2/1 | 0 | 0.00% |
6 | 2/2/2/2 | 0 | 0.00% |
7 | 0/0/0/0 | 69833729609375 | 100.00% |
7 | 0/0/0/1 | 66312115003167 | 94.96% |
7 | 0/0/0/2 | 53191260583263 | 76.17% |
7 | 0/0/1/0 | 62387376356786 | 89.34% |
7 | 0/0/1/1 | 58944125914674 | 84.41% |
7 | 0/0/1/2 | 46326108214386 | 66.34% |
7 | 0/0/2/0 | 42746270676044 | 61.21% |
7 | 0/0/2/1 | 39699194619084 | 56.85% |
7 | 0/0/2/2 | 29260136037132 | 41.90% |
7 | 0/1/0/0 | 62387376356786 | 89.34% |
7 | 0/1/0/1 | 58944125914674 | 84.41% |
7 | 0/1/0/2 | 46326108214386 | 66.34% |
7 | 0/1/1/0 | 55212841715304 | 79.06% |
7 | 0/1/1/1 | 51847945437288 | 74.24% |
7 | 0/1/1/2 | 39732533456616 | 56.90% |
7 | 0/1/2/0 | 36722224109480 | 52.59% |
7 | 0/1/2/1 | 33753320216616 | 48.33% |
7 | 0/1/2/2 | 23813263754280 | 34.10% |
7 | 0/2/0/0 | 42746270676044 | 61.21% |
7 | 0/2/0/1 | 39699194619084 | 56.85% |
7 | 0/2/0/2 | 29260136037132 | 41.90% |
7 | 0/2/1/0 | 36722224109480 | 52.59% |
7 | 0/2/1/1 | 33753320216616 | 48.33% |
7 | 0/2/1/2 | 23813263754280 | 34.10% |
7 | 0/2/2/0 | 22405470217312 | 32.08% |
7 | 0/2/2/1 | 19829719509600 | 28.40% |
7 | 0/2/2/2 | 12018171765600 | 17.21% |
7 | 1/0/0/0 | 37776020781250 | 54.09% |
7 | 1/0/0/1 | 35282477877570 | 50.52% |
7 | 1/0/0/2 | 26728634290050 | 38.27% |
7 | 1/0/1/0 | 32818319013480 | 46.99% |
7 | 1/0/1/1 | 30395108463720 | 43.52% |
7 | 1/0/1/2 | 22272742051560 | 31.89% |
7 | 1/0/2/0 | 20854070455400 | 29.86% |
7 | 1/0/2/1 | 18770811619560 | 26.88% |
7 | 1/0/2/2 | 12399247060200 | 17.76% |
7 | 1/1/0/0 | 32818319013480 | 46.99% |
7 | 1/1/0/1 | 30395108463720 | 43.52% |
7 | 1/1/0/2 | 22272742051560 | 31.89% |
7 | 1/1/1/0 | 28089817413840 | 40.22% |
7 | 1/1/1/1 | 25736929218000 | 36.85% |
7 | 1/1/1/2 | 18045808981200 | 25.84% |
7 | 1/1/2/0 | 17041009760320 | 24.40% |
7 | 1/1/2/1 | 15027891278400 | 21.52% |
7 | 1/1/2/2 | 9083969294400 | 13.01% |
7 | 1/2/0/0 | 20854070455400 | 29.86% |
7 | 1/2/0/1 | 18770811619560 | 26.88% |
7 | 1/2/0/2 | 12399247060200 | 17.76% |
7 | 1/2/1/0 | 17041009760320 | 24.40% |
7 | 1/2/1/1 | 15027891278400 | 21.52% |
7 | 1/2/1/2 | 9083969294400 | 13.01% |
7 | 1/2/2/0 | 9054933742400 | 12.97% |
7 | 1/2/2/1 | 7378745774400 | 10.57% |
7 | 1/2/2/2 | 3135175243200 | 4.49% |
7 | 2/0/0/0 | 11375554687500 | 16.29% |
7 | 2/0/0/1 | 10265954460300 | 14.70% |
7 | 2/0/0/2 | 6981738756300 | 10.00% |
7 | 2/0/1/0 | 9370490274600 | 13.42% |
7 | 2/0/1/1 | 8309598297000 | 11.90% |
7 | 2/0/1/2 | 5292183897000 | 7.58% |
7 | 2/0/2/0 | 5213215061600 | 7.47% |
7 | 2/0/2/1 | 4362530172000 | 6.25% |
7 | 2/0/2/2 | 2272538268000 | 3.25% |
7 | 2/1/0/0 | 9370490274600 | 13.42% |
7 | 2/1/0/1 | 8309598297000 | 11.90% |
7 | 2/1/0/2 | 5292183897000 | 7.58% |
7 | 2/1/1/0 | 7504223272000 | 10.75% |
7 | 2/1/1/1 | 6492029544000 | 9.30% |
7 | 2/1/1/2 | 3741185448000 | 5.36% |
7 | 2/1/2/0 | 3835030472000 | 5.49% |
7 | 2/1/2/1 | 3032861832000 | 4.34% |
7 | 2/1/2/2 | 1205836632000 | 1.73% |
7 | 2/2/0/0 | 5213215061600 | 7.47% |
7 | 2/2/0/1 | 4362530172000 | 6.25% |
7 | 2/2/0/2 | 2272538268000 | 3.25% |
7 | 2/2/1/0 | 3835030472000 | 5.49% |
7 | 2/2/1/1 | 3032861832000 | 4.34% |
7 | 2/2/1/2 | 1205836632000 | 1.73% |
7 | 2/2/2/0 | 1545035856000 | 2.21% |
7 | 2/2/2/1 | 950053104000 | 1.36% |
7 | 2/2/2/2 | 0 | 0.00% |
8 | 0/0/0/0 | 6634204312890625 | 100.00% |
8 | 0/0/0/1 | 6415864207305729 | 96.71% |
8 | 0/0/0/2 | 5486157951266817 | 82.70% |
8 | 0/0/1/0 | 6120405938461984 | 92.26% |
8 | 0/0/1/1 | 5904886942784544 | 89.01% |
8 | 0/0/1/2 | 4995868826066976 | 75.30% |
8 | 0/0/2/0 | 4571564461923472 | 68.91% |
8 | 0/0/2/1 | 4372345212378000 | 65.91% |
8 | 0/0/2/2 | 3567917133340560 | 53.78% |
8 | 0/1/0/0 | 6120405938461984 | 92.26% |
8 | 0/1/0/1 | 5904886942784544 | 89.01% |
8 | 0/1/0/2 | 4995868826066976 | 75.30% |
8 | 0/1/1/0 | 5618295764310944 | 84.69% |
8 | 0/1/1/1 | 5405597778540960 | 81.48% |
8 | 0/1/1/2 | 4517265161144736 | 68.09% |
8 | 0/1/2/0 | 4125992558882688 | 62.19% |
8 | 0/1/2/1 | 3929592239244672 | 59.23% |
8 | 0/1/2/2 | 3145801611528576 | 47.42% |
8 | 0/2/0/0 | 4571564461923472 | 68.91% |
8 | 0/2/0/1 | 4372345212378000 | 65.91% |
8 | 0/2/0/2 | 3567917133340560 | 53.78% |
8 | 0/2/1/0 | 4125992558882688 | 62.19% |
8 | 0/2/1/1 | 3929592239244672 | 59.23% |
8 | 0/2/1/2 | 3145801611528576 | 47.42% |
8 | 0/2/2/0 | 2872990873037376 | 43.31% |
8 | 0/2/2/1 | 2692850363531328 | 40.59% |
8 | 0/2/2/2 | 2012852176695360 | 30.34% |
8 | 1/0/0/0 | 3909299062500000 | 58.93% |
8 | 1/0/0/1 | 3744418685446560 | 56.44% |
8 | 1/0/0/2 | 3086123358875040 | 46.52% |
8 | 1/0/1/0 | 3542331125675680 | 53.39% |
8 | 1/0/1/1 | 3380063031465120 | 50.95% |
8 | 1/0/1/2 | 2740335446328480 | 41.31% |
8 | 1/0/2/0 | 2511129157979520 | 37.85% |
8 | 1/0/2/1 | 2363490193384320 | 35.63% |
8 | 1/0/2/2 | 1813509860722560 | 27.34% |
8 | 1/1/0/0 | 3542331125675680 | 53.39% |
8 | 1/1/0/1 | 3380063031465120 | 50.95% |
8 | 1/1/0/2 | 2740335446328480 | 41.31% |
8 | 1/1/1/0 | 3185644980510720 | 48.02% |
8 | 1/1/1/1 | 3025989069143040 | 45.61% |
8 | 1/1/1/2 | 2404826585441280 | 36.25% |
8 | 1/1/2/0 | 2202116647785600 | 33.19% |
8 | 1/1/2/1 | 2057087786033280 | 31.01% |
8 | 1/1/2/2 | 1525624506806400 | 23.00% |
8 | 1/2/0/0 | 2511129157979520 | 37.85% |
8 | 1/2/0/1 | 2363490193384320 | 35.63% |
8 | 1/2/0/2 | 1813509860722560 | 27.34% |
8 | 1/2/1/0 | 2202116647785600 | 33.19% |
8 | 1/2/1/1 | 2057087786033280 | 31.01% |
8 | 1/2/1/2 | 1525624506806400 | 23.00% |
8 | 1/2/2/0 | 1409000023208960 | 21.24% |
8 | 1/2/2/1 | 1278560355072000 | 19.27% |
8 | 1/2/2/2 | 836046731520000 | 12.60% |
8 | 2/0/0/0 | 1344682356250000 | 20.27% |
8 | 2/0/0/1 | 1262047715398800 | 19.02% |
8 | 2/0/0/2 | 969113255418000 | 14.61% |
8 | 2/0/1/0 | 1176806538211200 | 17.74% |
8 | 2/0/1/1 | 1096141635388800 | 16.52% |
8 | 2/0/1/2 | 816066153302400 | 12.30% |
8 | 2/0/2/0 | 759753140328000 | 11.45% |
8 | 2/0/2/1 | 689219553422400 | 10.39% |
8 | 2/0/2/2 | 464638742568000 | 7.00% |
8 | 2/1/0/0 | 1176806538211200 | 17.74% |
8 | 2/1/0/1 | 1096141635388800 | 16.52% |
8 | 2/1/0/2 | 816066153302400 | 12.30% |
8 | 2/1/1/0 | 1015803036393600 | 15.31% |
8 | 2/1/1/1 | 937107771600000 | 14.13% |
8 | 2/1/1/2 | 669888627408000 | 10.10% |
8 | 2/1/2/0 | 627619499852800 | 9.46% |
8 | 2/1/2/1 | 559053470976000 | 8.43% |
8 | 2/1/2/2 | 347280950016000 | 5.23% |
8 | 2/2/0/0 | 759753140328000 | 11.45% |
8 | 2/2/0/1 | 689219553422400 | 10.39% |
8 | 2/2/0/2 | 464638742568000 | 7.00% |
8 | 2/2/1/0 | 627619499852800 | 9.46% |
8 | 2/2/1/1 | 559053470976000 | 8.43% |
8 | 2/2/1/2 | 347280950016000 | 5.23% |
8 | 2/2/2/0 | 340957105216000 | 5.14% |
8 | 2/2/2/1 | 282482456256000 | 4.26% |
8 | 2/2/2/2 | 125407009728000 | 1.89% |
9 | 0/0/0/0 | 630249409724609375 | 100.00% |
9 | 0/0/0/1 | 616712323178345823 | 97.85% |
9 | 0/0/0/2 | 551865311819631711 | 87.56% |
9 | 0/0/1/0 | 594797321889033146 | 94.37% |
9 | 0/0/1/1 | 581361795299438010 | 92.24% |
9 | 0/0/1/2 | 517352653583238330 | 82.09% |
9 | 0/0/2/0 | 474568502272731152 | 75.30% |
9 | 0/0/2/1 | 461793115401480720 | 73.27% |
9 | 0/0/2/2 | 402624998286475536 | 63.88% |
9 | 0/1/0/0 | 594797321889033146 | 94.37% |
9 | 0/1/0/1 | 581361795299438010 | 92.24% |
9 | 0/1/0/2 | 517352653583238330 | 82.09% |
9 | 0/1/1/0 | 559847826665393760 | 88.83% |
9 | 0/1/1/1 | 546513859032467040 | 86.71% |
9 | 0/1/1/2 | 483342557258781792 | 76.69% |
9 | 0/1/2/0 | 442354045914050400 | 70.19% |
9 | 0/1/2/1 | 429680194599468384 | 68.18% |
9 | 0/1/2/2 | 371349299666977632 | 58.92% |
9 | 0/2/0/0 | 474568502272731152 | 75.30% |
9 | 0/2/0/1 | 461793115401480720 | 73.27% |
9 | 0/2/0/2 | 402624998286475536 | 63.88% |
9 | 0/2/1/0 | 442354045914050400 | 70.19% |
9 | 0/2/1/1 | 429680194599468384 | 68.18% |
9 | 0/2/1/2 | 371349299666977632 | 58.92% |
9 | 0/2/2/0 | 338090220602506944 | 53.64% |
9 | 0/2/2/1 | 326075998886269632 | 51.74% |
9 | 0/2/2/2 | 272574267562973376 | 43.25% |
9 | 1/0/0/0 | 398632463441406250 | 63.25% |
9 | 1/0/0/1 | 387875282778778410 | 61.54% |
9 | 1/0/0/2 | 338905810793906730 | 53.77% |
9 | 1/0/1/0 | 371843371424484960 | 59.00% |
9 | 1/0/1/1 | 361182321214846560 | 57.31% |
9 | 1/0/1/2 | 312988697234310240 | 49.66% |
9 | 1/0/2/0 | 285972874207594080 | 45.37% |
9 | 1/0/2/1 | 275923098183189600 | 43.78% |
9 | 1/0/2/2 | 232074325698415200 | 36.82% |
9 | 1/1/0/0 | 371843371424484960 | 59.00% |
9 | 1/1/0/1 | 361182321214846560 | 57.31% |
9 | 1/1/0/2 | 312988697234310240 | 49.66% |
9 | 1/1/1/0 | 345510460535098560 | 54.82% |
9 | 1/1/1/1 | 334945539778449600 | 53.14% |
9 | 1/1/1/2 | 287527734102248640 | 45.62% |
9 | 1/1/2/0 | 262045902566497920 | 41.58% |
9 | 1/1/2/1 | 252092232595082880 | 40.00% |
9 | 1/1/2/2 | 209018660654643840 | 33.16% |
9 | 1/2/0/0 | 285972874207594080 | 45.37% |
9 | 1/2/0/1 | 275923098183189600 | 43.78% |
9 | 1/2/0/2 | 232074325698415200 | 36.82% |
9 | 1/2/1/0 | 262045902566497920 | 41.58% |
9 | 1/2/1/1 | 252092232595082880 | 40.00% |
9 | 1/2/1/2 | 209018660654643840 | 33.16% |
9 | 1/2/2/0 | 189736975181120640 | 30.11% |
9 | 1/2/2/1 | 180394069274939520 | 28.62% |
9 | 1/2/2/2 | 141653487838262400 | 22.48% |
9 | 2/0/0/0 | 153390990906250000 | 24.34% |
9 | 2/0/0/1 | 147445185811453200 | 23.39% |
9 | 2/0/0/2 | 122902697478646800 | 19.50% |
9 | 2/0/1/0 | 139816638273717600 | 22.18% |
9 | 2/0/1/1 | 133948169196098400 | 21.25% |
9 | 2/0/1/2 | 109990693057845600 | 17.45% |
9 | 2/0/2/0 | 100533696852638400 | 15.95% |
9 | 2/0/2/1 | 95126146473758400 | 15.09% |
9 | 2/0/2/2 | 74177671162795200 | 11.77% |
9 | 2/1/0/0 | 139816638273717600 | 22.18% |
9 | 2/1/0/1 | 133948169196098400 | 21.25% |
9 | 2/1/0/2 | 109990693057845600 | 17.45% |
9 | 2/1/1/0 | 126571889993078400 | 20.08% |
9 | 2/1/1/1 | 120780755932636800 | 19.16% |
9 | 2/1/1/2 | 97408262288937600 | 15.46% |
9 | 2/1/2/0 | 88897070567760000 | 14.11% |
9 | 2/1/2/1 | 83566831806057600 | 13.26% |
9 | 2/1/2/2 | 63202721229648000 | 10.03% |
9 | 2/2/0/0 | 100533696852638400 | 15.95% |
9 | 2/2/0/1 | 95126146473758400 | 15.09% |
9 | 2/2/0/2 | 74177671162795200 | 11.77% |
9 | 2/2/1/0 | 88897070567760000 | 14.11% |
9 | 2/2/1/1 | 83566831806057600 | 13.26% |
9 | 2/2/1/2 | 63202721229648000 | 10.03% |
9 | 2/2/2/0 | 57977798696563200 | 9.20% |
9 | 2/2/2/1 | 53107968513600000 | 8.43% |
9 | 2/2/2/2 | 35740997772480000 | 5.67% |
10 | 0/0/0/0 | 59873693923837890625 | 100.00% |
10 | 0/0/0/1 | 59034394557969550401 | 98.60% |
10 | 0/0/0/2 | 54567155997702578241 | 91.14% |
10 | 0/0/1/0 | 57427499863183130824 | 95.91% |
10 | 0/0/1/1 | 56591856655754853576 | 94.52% |
10 | 0/0/1/2 | 52158132881188458696 | 87.11% |
10 | 0/0/2/0 | 48209957025933311284 | 80.52% |
10 | 0/0/2/1 | 47400719407238822196 | 79.17% |
10 | 0/0/2/2 | 43184841739726179636 | 72.13% |
10 | 0/1/0/0 | 57427499863183130824 | 95.91% |
10 | 0/1/0/1 | 56591856655754853576 | 94.52% |
10 | 0/1/0/2 | 52158132881188458696 | 87.11% |
10 | 0/1/1/0 | 55002917284841655272 | 91.86% |
10 | 0/1/1/1 | 54170930225853441000 | 90.48% |
10 | 0/1/1/2 | 49770720906987623400 | 83.13% |
10 | 0/1/2/0 | 45916048526695414912 | 76.69% |
10 | 0/1/2/1 | 45110466796440988800 | 75.34% |
10 | 0/1/2/2 | 40928095862628923520 | 68.36% |
10 | 0/2/0/0 | 48209957025933311284 | 80.52% |
10 | 0/2/0/1 | 47400719407238822196 | 79.17% |
10 | 0/2/0/2 | 43184841739726179636 | 72.13% |
10 | 0/2/1/0 | 45916048526695414912 | 76.69% |
10 | 0/2/1/1 | 45110466796440988800 | 75.34% |
10 | 0/2/1/2 | 40928095862628923520 | 68.36% |
10 | 0/2/2/0 | 37540289873438419392 | 62.70% |
10 | 0/2/2/1 | 36761107387917781440 | 61.40% |
10 | 0/2/2/2 | 32796414221559468480 | 54.78% |
10 | 1/0/0/0 | 40186253489765625000 | 67.12% |
10 | 1/0/0/1 | 39491509229846341800 | 65.96% |
10 | 1/0/0/2 | 35941639611179154600 | 60.03% |
10 | 1/0/1/0 | 38251176182411506600 | 63.89% |
10 | 1/0/1/1 | 37559946913836633000 | 62.73% |
10 | 1/0/1/2 | 34041800344655961000 | 56.86% |
10 | 1/0/2/0 | 31286012258011971200 | 52.25% |
10 | 1/0/2/1 | 30619776907214352000 | 51.14% |
10 | 1/0/2/2 | 27303350819160873600 | 45.60% |
10 | 1/1/0/0 | 38251176182411506600 | 63.89% |
10 | 1/1/0/1 | 37559946913836633000 | 62.73% |
10 | 1/1/0/2 | 34041800344655961000 | 56.86% |
10 | 1/1/1/0 | 36336178778385408000 | 60.69% |
10 | 1/1/1/1 | 35648464491154944000 | 59.54% |
10 | 1/1/1/2 | 32162040641460787200 | 53.72% |
10 | 1/1/2/0 | 29489621947144944000 | 49.25% |
10 | 1/1/2/1 | 28826901317691734400 | 48.15% |
10 | 1/1/2/2 | 25542190227124771200 | 42.66% |
10 | 1/2/0/0 | 31286012258011971200 | 52.25% |
10 | 1/2/0/1 | 30619776907214352000 | 51.14% |
10 | 1/2/0/2 | 27303350819160873600 | 45.60% |
10 | 1/2/1/0 | 29489621947144944000 | 49.25% |
10 | 1/2/1/1 | 28826901317691734400 | 48.15% |
10 | 1/2/1/2 | 25542190227124771200 | 42.66% |
10 | 1/2/2/0 | 23268609320459942400 | 38.86% |
10 | 1/2/2/1 | 22630876264783987200 | 37.80% |
10 | 1/2/2/2 | 19547717315744217600 | 32.65% |
10 | 2/0/0/0 | 17024558861445312500 | 28.43% |
10 | 2/0/0/1 | 16607805189889600500 | 27.74% |
10 | 2/0/0/2 | 14645689508606656500 | 24.46% |
10 | 2/0/1/0 | 15955781135956688000 | 26.65% |
10 | 2/0/1/1 | 15541999505377488000 | 25.96% |
10 | 2/0/1/2 | 13605404709763152000 | 22.72% |
10 | 2/0/2/0 | 12426449451498264000 | 20.75% |
10 | 2/0/2/1 | 12032775185385240000 | 20.10% |
10 | 2/0/2/2 | 10248283560354840000 | 17.12% |
10 | 2/1/0/0 | 15955781135956688000 | 26.65% |
10 | 2/1/0/1 | 15541999505377488000 | 25.96% |
10 | 2/1/0/2 | 13605404709763152000 | 22.72% |
10 | 2/1/1/0 | 14902442165355888000 | 24.89% |
10 | 2/1/1/1 | 14491632565753200000 | 24.20% |
10 | 2/1/1/2 | 12580558325807472000 | 21.01% |
10 | 2/1/2/0 | 11458807612389696000 | 19.14% |
10 | 2/1/2/1 | 11068105117253184000 | 18.49% |
10 | 2/1/2/2 | 9309126325891392000 | 15.55% |
10 | 2/2/0/0 | 12426449451498264000 | 20.75% |
10 | 2/2/0/1 | 12032775185385240000 | 20.10% |
10 | 2/2/0/2 | 10248283560354840000 | 17.12% |
10 | 2/2/1/0 | 11458807612389696000 | 19.14% |
10 | 2/2/1/1 | 11068105117253184000 | 18.49% |
10 | 2/2/1/2 | 9309126325891392000 | 15.55% |
10 | 2/2/2/0 | 8433284778321312000 | 14.09% |
10 | 2/2/2/1 | 8062683303650976000 | 13.47% |
10 | 2/2/2/2 | 6455639343273120000 | 10.78% |
11 | 0/0/0/0 | 5688000922764599609375 | 100.00% |
11 | 0/0/0/1 | 5635964362080762515487 | 99.09% |
11 | 0/0/0/2 | 5331298692270555014175 | 93.73% |
11 | 0/0/1/0 | 5519213532579421183106 | 97.03% |
11 | 0/0/1/1 | 5467308593599426356354 | 96.12% |
11 | 0/0/1/2 | 5163970109302961715330 | 90.79% |
11 | 0/0/2/0 | 4819602031232159880020 | 84.73% |
11 | 0/0/2/1 | 4768742753566023064404 | 83.84% |
11 | 0/0/2/2 | 4474989497979923525460 | 78.67% |
11 | 0/1/0/0 | 5519213532579421183106 | 97.03% |
11 | 0/1/0/1 | 5467308593599426356354 | 96.12% |
11 | 0/1/0/2 | 5163970109302961715330 | 90.79% |
11 | 0/1/1/0 | 5351355436133713979544 | 94.08% |
11 | 0/1/1/1 | 5299582118757561419928 | 93.17% |
11 | 0/1/1/2 | 4997570816344839639192 | 87.86% |
11 | 0/1/2/0 | 4657924818728051971672 | 81.89% |
11 | 0/1/2/1 | 4607197159805757423192 | 81.00% |
