Initially, this page will be the place to collect and share trivial john –test
benchmarks on different systems. At a later time, it may make sense to turn it into a namespace with sub-pages for john –test
benchmarks (only c/s rate matters) and actual cracking runs (lots of things matter). Also, the underlying data may be uploaded/collected (e.g., exact john –test
outputs, /proc/cpuinfo off of Linux systems, john.log files).
Please add your benchmark results to the tables below as appropriate. Please make sure to run the benchmarks on an otherwise idle system. For OpenMP- and MPI-enabled benchmarks, pick the “real” c/s rate. For single CPU core benchmarks, the “real” and “virtual” time results should be almost the same (as long as the system is indeed otherwise idle), so it should not matter which one of these two you pick.
Please keep these tables sorted by performance at DES-based crypt() for “many salts”, better results listed first, best results for each hash type shown in bold, best results for CPUs operating at their rated frequencies (non-overclocked) shown in bold-italics (only used when these are not the absolute best results).
DES crypt() many / one salt | MD5 crypt() | bcrypt x32 | LM (Windows LanMan) | CPUs & clock rate | threads | logical CPUs/ physical cores | JtR | OS | compiler | make target | tweaks |
---|---|---|---|---|---|---|---|---|---|---|---|
407961K / 62797K 256/256 AVX2 | 4608K 256/256 AVX2 8×3 | 86832 32/64 X3 | 68274K 1) 256/256 AVX2 | EPYC 7R32 3.3 GHz | 96 | 96 / 48 | 1.9.0-jumbo-1'ish in the cloud | Amazon Linux 2 | gcc | autoconf | AWS c5a.24xlarge instance |
322830K / 79421K 512/512 AVX512F | 3474K 512/512 AVX512BW 16×3 | 35424 32/64 X3 | 110493K 512/512 AVX512F | 2x Xeon Gold 6126 2.6+ GHz | 48 | 48 / 24 | 1.9.0-jumbo-1 | Linux (Ubuntu 16.04.5 LTS) | gcc 5.4.0 20160609 (5.4.0-6ubuntu1~16.04.12) | autoconf | none |
117315K / 23130K 128/128 BS SSE2-16 | 1953K 128/128 SSE2 intrinsics 12x 2) | 56320 32/64 X2 | 33410K 128/128 BS SSE2-16 | 16x X7550 2.0 GHz HT disabled 3) | 128 | 128 / 128 | 1.7.9-jumbo-6'ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | GOMP_CPU_AFFINITY='0-127' -jumbo |
80281K / 38993K 128/128 AVX-16 | 714772 128/128 AVX 4×3 | 20880 32/64 X2 | 74547K 128/128 AVX-16 | 2x E5-2660v2 2.2+ GHz | 40 | 40 / 20 | 1.8.0.6-jumbo-1-539-g59d64f3 | Linux (CentOS 7) | gcc 4.8.3 (Red Hat 4.8.3-9) | autoconf | |
74317K / 17170K 128/128 AVX-16 | 638976 128/128 AVX 12x | 16823 32/64 X3 | 23199K 128/128 AVX-16 | 2x E5-2670 2.6+ GHz | 32 | 32 / 16 | 1.8.0-jumbo-1 | Linux | gcc 4.8.1 20130715 (Red Hat 4.8.1-4) | autoconf (x86-64 + AVX) | GOMP_CPU_AFFINITY=0-31 |
73334K / 27426K 128/128 BS SSE2-16 | 850944 SSE2i 12x | 23808 32/64 X2 | 42630K 128/128 BS SSE2-16 | 4x X7560 2.27 GHz | 64 | 64 / 32 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 -jumbo |
73098K / 26699K 128/128 BS SSE2-16 | 344603 32/64 X2 | 23500 32/64 X2 | 40540K 128/128 BS SSE2-16 | 4x X7560 2.27 GHz | 64 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | GOMP_SPINCOUNT=1000000 |
67764K / 36044K 128/128 AVX-16 | 204800 32/64 X2 | 14827 32/64 X2 | 70778K 128/128 AVX-16 | 2x E5-2660 2.2 GHz | 32 | 32 / 16 | 1.8.0 | Linux (Ubuntu) | gcc 4.6.3 (4.6.3-1ubuntu5) | linux-x86-64-avx | |
61675K / 31241K 128/128 BS SSE2-16 | 325558 32/64 X2 | 18510 32/64 X2 | 55030K 128/128 BS SSE2-16 | 4x X7560 2.27 GHz | 32 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | OMP_NUM_THREADS=32 |
51462K / 20171K 128/128 BS SSE2-16 | 4x X7550 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=100000 | |||
51255K / 21852K 128/128 BS SSE2-16 | 4x X7550 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=1000000 | |||
50842K / 13578K 128/128 BS SSE2-16 | 4x X7550 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=10000 | |||
50017K / 29746K 128/128 BS AVX-16 | 404352 128/128 AVX intrinsics 12x | 10800 32/64 X2 | 72351K 128/128 BS AVX-16 | 2x E5-2630 2.3 GHz + turbo | 24 | 24 / 12 | 1.7.9-jumbo-6 | Linux | gcc 4.6.2 | linux-x86-64-avx | |
47087K / 21626K 128/128 BS SSE2-16 | 50823K | 4x E7-4807 1.87 GHz | 48 | 48 / 24 | 1.7.9-jumbo-5 | Linux (Debian Wheezy) | gcc 4.6.3 | linux-x86-64i | |||
46153K / 30965K 128/128 BS AVX-16 | 333504 128/128 AVX intrinsics 12x | 7488 32/64 X2 | 87244K 128/128 BS AVX-16 | 2x E5-2630 2.3 GHz + turbo | 12 | 24 / 12 | 1.7.9-jumbo-6 | Linux | gcc 4.6.2 | linux-x86-64-avx | OMP_NUM_THREADS=12 GOMP_CPU_AFFINITY='0-11' 4) |
37374K / 27967K 128/128 BS SSE2-16 | 302976 SSE2i 12x | 9481 32/64 X2 | 124305K 128/128 BS SSE2-16 | i7-3930K o/c 4.5 GHz | 12 | 12 / 6 | 1.7.9-jumbo-5 | Linux | gcc 4.6.2 | linux-x86-64? | |
36667K / 27349K 128/128 BS SSE2-16 | 493056 SSE2i 12x | 14112 32/64 X2 | 74514K 128/128 BS SSE2-16 | 2x X5690 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 |
36077K / 26099K 128/128 BS SSE2-16 | 468864 SSE2i 12x | 10584 32/64 X2 | 86851K 128/128 BS SSE2-16 | 2x X5690 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | OMP_NUM_THREADS=12 |
32703K / 13731K 64/64 BS | 8x SPARC64-VII 2880 MHz | 64 | 64 / 32 | 1.7.9 | Solaris | Sun Studio 12.2 | solaris-sparc64-cc | DES_bs_cpt 1024 | |||
32070K / 7418K 128/128 BS SSE2-16 | 10720 32/64 X2 | 12189K 128/128 BS SSE2-16 | 2x X5650 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | –test=20 (CPU frequency scaling) |
|
31287K / 20424K 128/128 BS SSE2-16 | 10800 32/64 X2 | 58109K 128/128 BS SSE2-16 | 2x X5650 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | –test=20 (CPU frequency scaling) |
|
30769K / 17006K 128/128 AVX-16 | 287424 128/128 AVX 12x | 8447 32/64 X3 | 38436K 128/128 AVX-16 | i7-5820K 3.3+ GHz | 12 | 12 / 6 | 1.8.0.2-jumbo-1-bleeding_omp | Linux | gcc 4.8.2-19ubuntu1 | linux-x86-64 | |
25664K / 11066K 64/64 BS | 156659 32/64 X2 | 9657 32/64 | 16246K 64/64 BS | 8x SPARC64-VII 2880 MHz | 64 | 64 / 32 | 1.7.9 | Solaris | Sun Studio 12.2 | solaris-sparc64-cc | |
24125K / 14384K 64/64 | 251095 32/64 X2 | 10040 32/64 | 13600K 64/64 | 2x Sparc T5 3.6 GHz | 256 | 256 / 32 | 1.8.0 | Solaris 11 | Sun Studio 12.3 | solaris-sparc64-cc | |
22773K / 18284K 128/128 BS AVX-16 | 66914 32/64 X2 | 4800 32/64 X2 | 88834K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 8 | 8 / 4 | 1.7.9 | Linux | gcc 4.6.1-9ubuntu3 | linux-x86-64-avx | |
22193K / 16377K 128/128 BS SSE2-16 | 95389 32/64 X2 | 7003 32/64 X2 | 54214K 128/128 BS SSE2-16 | 2x E5620 2.4 GHz + turbo | 16 | 16 / 8 | 1.7.9.6-owl1 | Linux | gcc 4.6.3 | linux-x86-64 | Owl package –test=20 |
21561K / 16187K 128/128 BS SSE2-16 | 216192 SSE2i 12x | 5568 32/64 X2 | 59244K 128/128 BS SSE2-16 | 2x E5420 2.5 GHz | 8 | 8 / 8 | 1.7.9-jumbo-5 | Linux | gcc 4.6.2 | linux-x86-64i | GOMP_SPINCOUNT=2000000 |
21430K / 15446K 128/128 BS SSE2-16 | 205708 SSE2i 12x | 6302 32/64 X2 | 26682K 128/128 BS SSE2-16 | 2x E5520 2.27 GHz + turbo | 16 | 16 / 8 | 1.7.9-jumbo-5 | Linux | gcc 4.6.2 | linux-x86-64i | –test=20 (CPU frequency scaling) |
20889K / 5701K 128/128 BS SSE2-16 | 2x X5460 3.16 GHz | 8 | 8 / 8 | 1.7.6-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | ||||
20668K / 8724K 128/128 BS AVX-16 | 4704 32/64 X2 | 18874K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 8 | 8 / 4 | 1.7.8-omp-des-4 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64-avx | ||
20383K / 6635K 128/128 BS SSE2-16 | 7530 32/64 X2 | 13249K 128/128 BS SSE2-16 | 2x X5550 2.67 GHz | 16 | 16 / 8 | 1.7.6-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | ||
20334K / 15499K 128/128 BS SSE2-16 | 85844 32/64 X2 | 5135 32/64 X2 | 54027K 128/128 BS SSE2-16 | 2x E5420 2.5 GHz | 8 | 8 / 8 | 1.7.9 | Linux | gcc 4.5.0 | linux-x86-64 | |
20054K / 15532K 128/128 BS SSE2-16 | 63799K 128/128 BS SSE2-16 | 2x X5460 3.16 GHz | 8 | 8 / 8 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | |||
19759K / 15777K 128/128 BS AVX-16 | 4704 32/64 X2 | 81739K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 8 | 8 / 4 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64-avx | ||
19601K / 15325K 128/128 BS SSE2-16 | 7545 32/64 X2 | 59090K 128/128 BS SSE2-16 | 2x X5550 2.67 GHz | 16 | 16 / 8 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | ||
18527K / 14247K 128/128 BS XOP-16 | 87305 32/64 X2 | 5539 32/64 X2 | 48044K 128/128 BS XOP-16 | FX-8120 o/c 3.6 GHz | 8 | 8 / 4×2 | 1.7.9 | Linux | gcc 4.6.2 Gentoo 4.6.2 p1.3, pie-0.5.0 | linux-x86-64-xop | |
17758K / 14091K 128/128 BS SSE2-16 | 80325 32/64 X2 | 5367 32/64 X2 | 60707K 128/128 BS SSE2-16 | Phenom II X6 1090T 3.21 GHz | 6 | 6 / 6 | 1.7.9 | Linux | gcc 4.6.2 Debian Testing 4.6.2-4 | linux-x86-64 | |
17645K / 15286K 128/128 BS AVX-16 | 3231 32/64 X2 | 105676K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 4 | 8 / 4 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64-avx | OMP_NUM_THREADS=4 | |
17530K / 14516K 128/128 BS SSE2-16 | 150144 SSE2i 12x | 4419 32/64 X2 | 79069K 128/128 BS SSE2-16 | E31230 3.2 GHz + turbo | 8 | 8 / 4 | 1.7.9-jumbo-5 | Linux | gcc 4.6.2 | linux-x86-64i | GOMP_SPINCOUNT=1000000 |
17104K / 15876K 128/128 BS SSE2-16 | 5472 32/64 X2 | 80216K 128/128 BS SSE2-16 | 2x X5550 2.67 GHz | 8 | 16 / 8 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | OMP_NUM_THREADS=8 | |
17039K / 12124K 128/128 BS XOP-16 | 203264 32/64 X2 | 5300 32/64 X2 | 44826K 128/128 BS XOP-16 | FX-8120 3.1 GHz + turbo | 8 | 8 / 4×2 | 1.7.9-jumbo-6 | Linux | gcc 4.6.3 Ubuntu/Linaro 4.6.3-1ubuntu5 | linux-x86-64-xop | |
16900K / 5450K 128/128 BS SSE2-16 | 6150 32/64 X2 | 10965K 128/128 BS SSE2-16 | 2x E5520 2.27 GHz | 16 | 16 / 8 | 1.7.6-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | ||
16741K / 4993K 128/128 BS SSE2-16 | 2x E5420 2.5 GHz | 8 | 8 / 8 | 1.7.6-omp-des-4 | Linux | gcc 4.? | linux-x86-64 | ||||
16578K / 14581K 128/128 BS SSE2-16 | 60235 32/64 X2 | 4419 32/64 X2 | 78610K 128/128 BS SSE2-16 | E31230 3.2 GHz + turbo | 8 | 8 / 4 | 1.7.9 | Linux | gcc 4.6.2 | linux-x86-64 | |
16442K / 12792K 128/128 BS AVX-16 | 87305 32/64 X2 | 5537 32/64 X2 | 43692K 128/128 BS AVX-16 | FX-8120 o/c 3.6 GHz | 8 | 8 / 4×2 | 1.7.9 | Linux | gcc 4.6.2 Gentoo 4.6.2 p1.3, pie-0.5.0 | linux-x86-64-avx (non-optimal) | |
16200K / 12660K 128/128 BS SSE2-16 | 6250 32/64 X2 | 48200K 128/128 BS SSE2-16 | 2x E5520 2.27 GHz | 16 | 16 / 8 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | ||
14648K / 12288K 128/128 BS SSE2-16 | 58368 32/64 X2 | 3730 32/64 X2 | 81674K 128/128 BS SSE2-16 | Q8400 o/c 3.4 GHz | 4 | 4 / 4 | 1.7.9.4-owl1 Owl package | Linux | gcc 4.6.2 | linux-x86-64 | GOMP_SPINCOUNT=2000000 |
14032K / 5372K 128/128 BS SSE2-16 | 4641 32/64 X2 | 13826K 128/128 BS SSE2-16 | Phenom II X6 1075T 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-4 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | ||
13780K / 10125K 128/128 SSE2-16 | 50180 32/64 X2 | 4340 32/64 X3 | 32283K 128/128 SSE2-16 | Atom C2750 2.4+ GHz | 8 | 8 / 8 | 1.8.0.6-owl1 | Linux | gcc 4.6.3 | linux-x86-64 | Owl package |
13585K / 11154K 128/128 BS SSE2-16 | 5097 32/64 X2 | 51009K 128/128 BS SSE2-16 | Phenom II X6 1075T 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | -O3 -march=k8 | |
13339K / 10734K 128/128 BS SSE2-16 | 4807 32/64 X2 | 55286K 128/128 BS SSE2-16 | Phenom II X6 1075T 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | ||
13289K / 6976K 64/64 | 230400 32/64 X2 | 4535 32/64 | 9551K 64/64 | Sparc T5 3.6 GHz | 255 | 256 / 2 | 1.8.0 | Solaris 11 | gcc 4.5 | solaris-sparc64-gcc | OMP_NUM_THREADS=255 |
11599K / 9928K 128/128 BS SSE2-16 | 45623 32/64 X2 | 2952 32/64 X2 | 64978K 128/128 BS SSE2-16 | Q8400 2.66 GHz | 4 | 4 / 4 | 1.7.9.4-owl1 Owl package | Linux | gcc 4.6.2 | linux-x86-64 | GOMP_SPINCOUNT=2000000 |
10243K / 8827K 128/128 BS SSE2-16 | 3908 32/64 X2 | 54224K 128/128 BS SSE2-16 | Core i7 860 2.8 GHz | 8 | 8 / 4 | 1.7.6-omp-des-7 | Linux | gcc 4.4.3-4ubuntu5 | linux-x86-64 | ||
10174K / 4841K 128/128 BS SSE2-16 | Core i7 920 2.67 GHz | 8 | 8 / 4 | 1.7.6-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | ||||
9830K / 7313K 128/128 BS SSE2-16 | 2740 32/64 X2 | 44708K 128/128 BS SSE2-16 | Q8400 2.66 GHz | 4 | 4 / 4 | 1.7.6-omp-des-7 | Linux | icc 11.1.074 | linux-x86-64 | CFLAGS = -c -Wall -O3 -fast -fomit-frame-pointer -static-intel -msse4.1 $(OMPFLAGS) ASFLAGS = -c $(OMPFLAGS) -fast LDFLAGS = $(OMPFLAGS) -lm -lssl -lcrypto -ipo -no-prec-div -xSSE4.1 -static-intel -lcrypt |
|
9584K / 8565K 128/128 BS SSE2-16 | 65126K 128/128 BS SSE2-16 | Core i7 920 2.67 GHz | 8 | 8 / 4 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=10000 | ||
9410K / 8601K 128/128 BS SSE2-16 | 91903 SSE2i 12x | 2115 32/64 X2 | 66972K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00 GHz | 2 | 2 / 2 | 1.7.9-jumbo5 | Linux | icc 12.1 | linux-x86-64 | -msse2 -fast tweaked des_bs_cpt to 1 |
9366K / 8579K 128/128 BS SSE2-16 | 73654K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | icc 12.1.0 | linux-x86-64 | -msse2 -fast tweaked des_bs_cpt to 1 |
||
9338K / 8497K 128/128 BS SSE2-16 | 80711K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | icc 12.1.0 | linux-x86-64 | -msse2 -fast tweaked des_bs_cpt to 8 |
||
8867K / 7058K 128/128 BS SSE2-16 | 33969 32/64 X2 | 2110 32/64 X2 | 68012K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | icc 12.1.0 | linux-x86-64 | -march=core2 -fast |
8208K / 6615K 128/128 BS SSE2-16 | 2726 32/64 X2 | 43618K 128/128 BS SSE2-16 | Q8400 2.66 GHz | 4 | 4 / 4 | 1.7.6-omp-des-7 | Linux | gcc 4.4.3-4ubuntu5 | linux-x86-64 | ||
7985K / 6565K 128/128 BS SSE2-16 | 35271 32/64 X2 | 2255 32/64 X2 | 65148K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona |
7405K / 4210K 128/128 BS SSE2-16 | 61440 128/128 SSE4.1 12x | 2352 32/64 X3 | 9371K 128/128 BS SSE2-16 | Pentium N3530 2.16+ GHz | 4 | 4 / 4 | 1.8.0-jumbo-1 | Linux | gcc 4.8.2 (Alpine 4.8.2) | linux-x86-64 | |
6852K / 6366K 128/128 BS SSE2-16 | 27033 32/64 X2 | 1740 32/64 X2 | 63317K 128/128 BS SSE2-16 | Core 2 Duo E6550 o/c to 3.15 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 | linux-x86-64 | |
6650K / 5468K 128/128 BS SSE2-16 | 29271 32/64 X2 | 1872 32/64 X2 | 54290K 128/128 BS SSE2-16 | Celeron E3200 oc 3.33 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona |
5652K / 4853K 128/128 BS SSE2 | 66860 SSE2i 12x | 1991 32/32 X2 | 46950K 128/128 BS SSE2 | Celeron E3200 oc 4.00GHz | 2 | 2 / 2 | 1.7.9-jumbo5 | WinXP 32bit | JtR pre-built | (cygwin) | |
5618K / 4804K 128/128 BS SSE2 | 21667 32/32 | 1983 32/32 X2 | 47304K 128/128 BS SSE2 | Celeron E3200 oc 4.00GHz | 2 | 2 / 2 | 1.7.9 | WinXP 32bit | JtR pre-built | (cygwin) | |
5029K / 4399K 128/128 SSE2 | 47424 128/128 SSE4.1 | 1366 32/32 X2 | 29040K 128/128 SSE2 | E8400 3.00GHz | 2 | 2 / 2 | 1.8.0-jumbo-1 | Linux | gcc 4.9.2 | i686-pc-linux-gnu | |
7626 32/64 X2 | 2x X5550 2.67 GHz | 16 | 16 / 8 | 1.7.6 | Linux | gcc 4.5.0 | linux-x86-64 | ||||
6528 32/64 X2 | 2x X5460 3.16 GHz | 8 | 8 / 8 | 1.7.5-omp-1 | Linux | gcc 4.5.0 | linux-x86-64 | ||||
3698 32/64 X2 | Core i7 920 2.67 GHz | 8 | 8 / 4 | 1.7.5-omp-1 | Linux | gcc 4.5.0 | linux-x86-64 | ||||
2566 32/64 X2 | Q8400 2.66 GHz | 4 | 4 / 4 | 1.7.6-jumbo-7 | Linux | gcc 4.4.3-4ubuntu5 | linux-x86-64 | ||||
3244K / 1949K 128/128 NEON | 21291 32/32 X2 | 914 32/32 | 5210K 128/128 NEON | 4x Cortex A15 @1.6Ghz (Exynos 5410) | 4 | 4 / 4 | 1.8.0.2-jumbo-1-bleeding_omp | Linux | gcc-4.7 (Debian 4.7.2-5) 4.7.2 | NEON-autoconf | |
1335K / 1228K 128/128 BS SSE2-16 | 14304 128/128 SSE2 intrinsics 12x | 840 32/64 X2 | 15548K 128/128 BS SSE2-16 | AMD E-450 1.65 GHz | 2 | 2 / 2 | 1.7.9-jumbo-6 | Linux | gcc 4.7.0 | linux-x86-64-native | |
601 32/64 | UltraSPARC T2 1165 MHz | 32 | 32 / 4 | 1.7.5-omp-2 | Solaris 10 | Sun C 5.9 SunOS_sparc Patch 124867-14 2010/03/30 | solaris-sparc64-cc | BF_mt 96 | |||
820828 / 1231K 128/128 BS SSE2-16 | 4x X7550 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=10000000 (non-optimal) |
|||
292K / 278K 128/128 NEON | 2953 32/32 X2 | 166 32/32 | 3596K 128/128 NEON | 2x Cortex-A9 666 MHz (in Xilinx Zynq 7020) | 2 | 2 / 2 | 1.8.0.1 | Linux | gcc 4.6.1 Ubuntu/Linaro 4.6.1-9ubuntu3 | linux-arm32le-neon |
DES crypt() many / one salt | MD5 crypt() | bcrypt x32 | LM (Windows LanMan) | CPUs & clock rate | processes | logical CPUs/ physical cores | JtR | OS | compiler | make target | tweaks |
---|---|---|---|---|---|---|---|---|---|---|---|
735037K / 701243K 128/128 BS SSE2-16 | 7507K 128/128 SSE2 intrinsics 12x 5) | 200679 32/64 X2 | ~9200M 6) 128/128 BS SSE2-16 | 48x X7550 2.0 GHz HT disabled 7) | 384 | 384 / 384 | 1.7.9-jumbo-6'ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | |
586638K / 505080K DES 128/128 AVX-16 | 4398K MD5 128/128 AVX 12x | 133374 32/64 X3 | 3234M DES 128/128 AVX-16 | 20x E5-2670v2 2.5 GHz HT disabled | 128 | 128 / 128 | 1.8.0-jumbo-1 | Linux (SLES11Sp3) | gcc 4.9.2 | autoconf or linux-x86-64-native? | None: 128 cores across 20 active nodes (leaving some of the 200 cores unused?) |
406847K / 72475K 128/128 BS SSE2-16 | 6107K 128/128 SSE2 intrinsics 12x | 163485 32/64 X2 | 106933K 128/128 BS SSE2-16 | 48x X7550 2.0 GHz HT disabled | 3 processes x 128 OpenMP threads | 384 / 384 | 1.7.9-jumbo-6'ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | 3xMPI, 128xOMP GOMP_CPU_AFFINITY='0-127' |
244295K / 234295K 128/128 BS SSE2-16 | 2339K 128/128 SSE2 intrinsics 12x | 66902 32/64 X2 | 3073M 128/128 BS SSE2-16 | 48x X7550 2.0 GHz HT disabled | 128 | 128 / 128 | 1.7.9-jumbo-6'ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | |
54410K / 51601K 128/128 BS SSE2-16 | 786762K | 4x E7-4807 1.87 GHz | 48 | 48 / 24 | 1.7.9-jumbo-5 | Linux (Debian Wheezy) | gcc 4.6.3 | linux-x86-64i |
For multi-CPU systems and multi-core CPUs, the c/s rates given are for one CPU core. For example, the Q6700 CPU achieves an equivalent of just over 2.5 million of traditional DES-based crypt(3) checks per second per core, but since this CPU is quad-core, this translates to just over 10 million of checks per second per CPU chip, with proper parallelization.
For some CPUs (such as Core i7), the per-core clock rate varies with the number of cores in use, so directly multiplying the per-core c/s rate by the number of cores would not yield the CPU's combined c/s rate capability (the actual combined c/s rate would be less), but on the other hand if the CPU also supports SMT (Hyperthreading) then additional speedup may be obtained by running more JtR processes than the CPU's number of cores.
DES crypt() many / one salt | MD5 crypt() | bcrypt x32 | LM (Windows LanMan) | CPU & clock rate | JtR | OS | compiler | make target | tweaks |
---|---|---|---|---|---|---|---|---|---|
12462K / 11220K 256/256 AVX2 | 101736 256/256 AVX2 8×3 | 1501 32/64 X3 | 100811K 256/256 AVX2 | Core i7-4790 4.0GHz turbo | 1.9.0-jumbo-1+bleeding-0835ce060 | Linux | gcc version 10.2.1 20210110 | x86_64-linux-gnu | |
11162K / 10059K 256/256 AVX2 | 89052 256/256 AVX2 8×3 | 1371 32/64 X3 | 92790K 256/256 AVX2 | Core i7-6600U 3.4GHz turbo | 1.9.0-jumbo-1+bleeding-0835ce060 | Linux | gcc version 10.2.1 20210110 | x86_64-linux-gnu | |
6200K / 5898K 128/128 AVX-16 | 17418 32/64 X2 | 1046 32/64 X2 | 80981K 128/128 BS AVX-16 | Core i7-3770 3.4 GHz | 1.8.0 | Linux | gcc 4.7.3 | linux-x86-64-avx | |
5802K / 5491K 128/128 BS AVX-16 | 14766 32/64 X2 | 940 32/64 X2 | 71238K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 1.7.9 | Linux | gcc 4.6.1-9ubuntu3 | linux-x86-64-avx | |
5731K / 4647K 128/128 BS AVX-16 | 14648 32/64 X2 | 918 32/64 X2 | 26852K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 1.7.8 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64-avx | |
5723K / 5518K 128/128 BS AVX-16 | 14642 32/64 X2 | 918 32/64 X2 | 74812K 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 1.7.8-fast-des-key-setup-3 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64-avx | |
5242K / 4987K 128/128 AVX-16 | 15206 32/64 X2 | 906 32/64 X2 | 70318K 128/128 AVX-16 | Core i7-3770 3.4 GHz | 1.8.0 | Linux | gcc 4.7.3 | linux-x86-64-avx | Turbo Boost disabled |
4738K / 4390K 128/128 BS XOP-16 | 39584 128/128 XOPi 8x | 946 32/64 X2 | 57165K 128/128 BS XOP-16 | FX-8120 4.0 GHz turbo | 1.7.9-jumbo-6 | Linux | gcc 4.6.3 Ubuntu/Linaro 4.6.3-1ubuntu5 | linux-x86-64-xop | |
4463K / 4261K 128/128 BS SSE2-16 | 17279 32/64 X2 | 1119 32/64 X2 | 61836K 128/128 BS SSE2-16 | Celeron E3200 oc 4.00GHz | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | |
