Differences

This shows you the differences between two versions of the page.

Link to this comparison view

john:contests [2019/11/04 13:24]
aleksey marked pcrack as offsite participation in column with place
john:contests [2022/05/10 20:26] (current)
aleksey added link to our write-up for CracktheCon 2022
Line 6: Line 6:
  
 List of contests: List of contests:
-  * CMIYC: [[https://​twitter.com/​CrackMeIfYouCan|Crack Me If You Can]] contest by KoreLogic as a part of DEFCON conference.+  * CMIYC: [[https://​twitter.com/​CrackMeIfYouCan|Crack Me If You Can]] contest by KoreLogic as a part of DEFCON conference. In 2013, Pro and Street categories of participants were introduced. Categories have different sets of hashes and separate scoreboards.
   * CMIYC game: [[https://​twitter.com/​CrackMeIfYouCan|Crack Me If You Can]] contest by KoreLogic as a part of DerbyCon conference; it has game-like or quest-like format where cracks are parts of url with next level.   * CMIYC game: [[https://​twitter.com/​CrackMeIfYouCan|Crack Me If You Can]] contest by KoreLogic as a part of DerbyCon conference; it has game-like or quest-like format where cracks are parts of url with next level.
   * Hash Runner: by [[https://​www.ptsecurity.com/​|Positive Technologies]] as a part of [[https://​twitter.com/​phdays|PHDays]] conference in 2012-2015.   * Hash Runner: by [[https://​www.ptsecurity.com/​|Positive Technologies]] as a part of [[https://​twitter.com/​phdays|PHDays]] conference in 2012-2015.
-  * PCrack: aka Password CTF / Crack The Password / CrackThe.PW,​ [[https://​twitter.com/​SAINTCONPCrack|@SAINTCONPCrack]] as a part of SaintCon conference. +  * PCrack: aka Password CTF / Crack The Password / CrackThe.PW,​ [[https://​twitter.com/​SAINTCONPCrack|@SAINTCONPCrack]] as a part of SaintCon conference. It has separate scoreboards for on-site and off-site (online only) teams
-  * CracktheCon:​ by [[https://​twitter.com/​CynoPrime|CynoSure Prime]] at CypherCon 2019.+  * CracktheCon:​ by [[https://​twitter.com/​CynoPrime|CynoSure Prime]] at CypherCon 2019. It has Pro and Street categories for participation,​ with different hashes and scoreboards.
   * Also hashkiller.co.uk forum hosted their own contest several times. But we skipped it.   * Also hashkiller.co.uk forum hosted their own contest several times. But we skipped it.
   * Also there were other smaller contests.   * Also there were other smaller contests.
 +    * Royce Williams creates [[https://​www.techsolvency.com/​passwords/​puzzles/​|password based puzzles and maintains a list of contests]].
  
 ^ Contest ​    ^ Year ^ Our place ^ Our write-up / comment ​                    ^ ^ Contest ​    ^ Year ^ Our place ^ Our write-up / comment ​                    ^
Line 20: Line 21:
 | CMIYC       | 2012 | 2 | https://​www.openwall.com/​lists/​john-users/​2012/​08/​14/​1 ​ | | CMIYC       | 2012 | 2 | https://​www.openwall.com/​lists/​john-users/​2012/​08/​14/​1 ​ |
 | Hash Runner | 2013 | 1 | https://​www.openwall.com/​lists/​john-users/​2013/​07/​06/​1 ​ | | Hash Runner | 2013 | 1 | https://​www.openwall.com/​lists/​john-users/​2013/​07/​06/​1 ​ |
-| CMIYC       | 2013 | 3 | https://​www.openwall.com/​lists/​john-users/​2014/​08/​07/​1 ​ |+| CMIYC       | 2013 | 3, Pro | https://​www.openwall.com/​lists/​john-users/​2014/​08/​07/​1 ​ |
 | Hash Runner | 2014 | 3 | https://​www.openwall.com/​lists/​john-users/​2014/​05/​29/​2 ​ | | Hash Runner | 2014 | 3 | https://​www.openwall.com/​lists/​john-users/​2014/​05/​29/​2 ​ |
-| CMIYC       | 2014 | 4 | no write-up for this contest ​                      |+| CMIYC       | 2014 | 4, Pro | no write-up for this contest ​                      |
 | Hash Runner | 2015 | 2 | https://​www.openwall.com/​lists/​john-users/​2015/​05/​24/​4 ​ | | Hash Runner | 2015 | 2 | https://​www.openwall.com/​lists/​john-users/​2015/​05/​24/​4 ​ |
-| CMIYC       | 2015 | 4 | no write-up for this contest ​                      |+| CMIYC       | 2015 | 4, Pro | no write-up for this contest ​                      |
 | CMIYC game  | 2017 | 3 | https://​www.openwall.com/​lists/​john-users/​2018/​08/​25/​1 ​ | | CMIYC game  | 2017 | 3 | https://​www.openwall.com/​lists/​john-users/​2018/​08/​25/​1 ​ |
 | PCrack ​     | 2017 | 3, offsite | [[https://​twitter.com/​john_users/​status/​918906054343348225 |late submission]];​ [[https://​gist.github.com/​miketweaver/​15715d00c4fcafd1c216401ee3d5811c|write-up by orgs]] | | PCrack ​     | 2017 | 3, offsite | [[https://​twitter.com/​john_users/​status/​918906054343348225 |late submission]];​ [[https://​gist.github.com/​miketweaver/​15715d00c4fcafd1c216401ee3d5811c|write-up by orgs]] |
-| CMIYC       | 2018 | 3 | https://​www.openwall.com/​lists/​john-users/​2018/​08/​27/​10 |+| CMIYC       | 2018 | 3, Pro | https://​www.openwall.com/​lists/​john-users/​2018/​08/​27/​10 |
 | PCrack ​     | 2018 | 3, offsite | no write-up for this contest | | PCrack ​     | 2018 | 3, offsite | no write-up for this contest |
 | CMIYC game  | 2018 | 3 | TBD  | | CMIYC game  | 2018 | 3 | TBD  |
-| CracktheCon | 2019 | 3 | https://​www.openwall.com/​lists/​john-users/​2019/​05/​12/​1 | +| CracktheCon | 2019 | 3, Pro | https://​www.openwall.com/​lists/​john-users/​2019/​05/​12/​1 | 
-| CMIYC       | 2019 | 3 | https://​www.openwall.com/​lists/​john-users/​2019/​11/​03/​2 |+| CMIYC       | 2019 | 3, Pro | https://​www.openwall.com/​lists/​john-users/​2019/​11/​03/​2 |
 | PCrack ​     | 2019 | 2, offsite | https://​www.openwall.com/​lists/​john-users/​2019/​10/​29/​1 | | PCrack ​     | 2019 | 2, offsite | https://​www.openwall.com/​lists/​john-users/​2019/​10/​29/​1 |
 +| CMIYC       | 2020 | 3, Pro | TBD |
 +| CMIYC       | 2021 | 4, Pro | TBD |
 +| CracktheCon | 2022 | 3, Pro | https://​www.openwall.com/​lists/​john-users/​2022/​05/​10/​2 |
 +
  
 === Invitation to john-users team === === Invitation to john-users team ===
john/contests.txt · Last modified: 2022/05/10 20:26 by aleksey
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported
Recent changes RSS feed Donate to DokuWiki Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki Powered by OpenVZ Powered by Openwall GNU/*/Linux