Differences

This shows you the differences between two versions of the page.

Link to this comparison view

john:benchmarks [2014/12/22 21:38]
solar corrected the (usable) core count for Exynos 5410
john:benchmarks [2021/11/22 16:46] (current)
fantomas [GPU benchmarks]
Line 5: Line 5:
 Please add your benchmark results to the tables below as appropriate. ​ Please make sure to run the benchmarks on an **otherwise idle system**. ​ For OpenMP- and MPI-enabled benchmarks, pick the "​real"​ c/s rate.  For single CPU core benchmarks, the "​real"​ and "​virtual"​ time results should be almost the same (as long as the system is indeed otherwise idle), so it should not matter which one of these two you pick. Please add your benchmark results to the tables below as appropriate. ​ Please make sure to run the benchmarks on an **otherwise idle system**. ​ For OpenMP- and MPI-enabled benchmarks, pick the "​real"​ c/s rate.  For single CPU core benchmarks, the "​real"​ and "​virtual"​ time results should be almost the same (as long as the system is indeed otherwise idle), so it should not matter which one of these two you pick.
  
-Please keep these tables sorted by performance at DES-based crypt() for "many salts",​ better results listed first, best results for each hash type shown in **bold**, best results for CPUs operating at their rated frequencies (non-overclocked) ​and running non-modified JtR code shown in **//​bold-italics//​** (only used when these are not the absolute best results).+Please keep these tables sorted by performance at DES-based crypt() for "many salts",​ better results listed first, best results for each hash type shown in **bold**, best results for CPUs operating at their rated frequencies (non-overclocked) shown in **//​bold-italics//​** (only used when these are not the absolute best results).
  
 ====== Collected "john --test"​ benchmarks for OpenMP-enabled builds ====== ====== Collected "john --test"​ benchmarks for OpenMP-enabled builds ======
  
-^ DES crypt() \\ many / one salt ^ MD5 crypt() ^ [[http://​www.openwall.com/​crypt/​|bcrypt]] <​sub>​x32</​sub>​ ^ Windows LanMan ^ CPUs & clock rate ^ threads ^ logical CPUs/ \\ physical cores ^ JtR ^ OS ^ compiler ^ make target ^ tweaks ^ +^ DES crypt() \\ many / one salt ^ MD5 crypt() ^ [[http://​www.openwall.com/​crypt/​|bcrypt]] <​sub>​x32</​sub>​ ^ LM (Windows LanMan^ CPUs & clock rate ^ threads ^ logical CPUs/ \\ physical cores ^ JtR ^ OS ^ compiler ^ make target ^ tweaks ^ 
-| **117315K** / 23130K \\ 128/128 BS SSE2-16 | **1953K** \\ 128/128 SSE2 intrinsics 12x ((Would likely be faster with the linux-x86-64i make target)) | **56320** \\ 32/64 X2 | 33410K ​((OpenMP scaling for LM hashes is currently very poor - fewer threads would give better LM hash speeds)) ​\\ 128/128 BS SSE2-16 | 16x X7550 \\ 2.0 GHz \\ HT disabled ((Would likely be faster with HT enabled)) | 128 | 128 / 128 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | GOMP_CPU_AFFINITY='​0-127'​ \\ -jumbo |+| **407961K** / 62797K \\ 256/256 AVX2 | **4608K** \\ 256/256 AVX2 8x3 | **86832** \\ 32/64 X3 | 68274K ((OpenMP scaling for LM hashes is currently very poor - fewer threads would give better LM hash speeds)) \\ 256/256 AVX2 | EPYC 7R32 \\ 3.3 GHz | 96 | 96 / 48 | 1.9.0-jumbo-1'​ish \\ [[https://​www.openwall.com/​john/​cloud/​|in the cloud]] | Amazon Linux 2 | gcc | autoconf | AWS c5a.24xlarge instance | 
 +| 322830K / **79421K** \\ 512/512 AVX512F | 3474K \\ 512/512 AVX512BW 16x3 | 35424 \\ 32/64 X3 | 110493K \\ 512/512 AVX512F | 2x Xeon Gold 6126 \\ 2.6+ GHz | 48 | 48 / 24 | 1.9.0-jumbo-1 | Linux \\ (Ubuntu 16.04.5 LTS) | gcc 5.4.0 20160609 \\ (5.4.0-6ubuntu1~16.04.12) | autoconf | none | 
 +| 117315K ​/ 23130K \\ 128/128 BS SSE2-16 | 1953K \\ 128/128 SSE2 intrinsics 12x ((Would likely be faster with the linux-x86-64i make target)) | 56320 \\ 32/64 X2 | 33410K \\ 128/128 BS SSE2-16 | 16x X7550 \\ 2.0 GHz \\ HT disabled ((Would likely be faster with HT enabled)) | 128 | 128 / 128 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | GOMP_CPU_AFFINITY='​0-127'​ \\ -jumbo ​
 +| 80281K / 38993K \\ 128/128 AVX-16 | 714772 \\ 128/128 AVX 4x3 | 20880 \\ 32/64 X2 | 74547K \\ 128/128 AVX-16 | 2x E5-2660v2 \\ 2.2+ GHz | 40 | 40 / 20 | 1.8.0.6-jumbo-1-539-g59d64f3 | Linux \\ (CentOS 7) | gcc 4.8.3 \\ (Red Hat 4.8.3-9) | autoconf | | 
 +| 74317K / 17170K \\ 128/128 AVX-16 | 638976 \\ 128/128 AVX 12x | 16823 \\ 32/64 X3 | 23199K \\ 128/128 AVX-16 | [[:​HPC/​Village|2x E5-2670]] \\ 2.6+ GHz | 32 | 32 / 16 | 1.8.0-jumbo-1 | Linux | gcc 4.8.1 20130715 \\ (Red Hat 4.8.1-4) | autoconf \\ (x86-64 + AVX) | GOMP_CPU_AFFINITY=0-31 ​|
 | 73334K / 27426K \\ 128/128 BS SSE2-16 | 850944 \\ SSE2i 12x | 23808 \\ 32/64 X2 | 42630K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 64 | 64 / 32 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 \\ -jumbo | | 73334K / 27426K \\ 128/128 BS SSE2-16 | 850944 \\ SSE2i 12x | 23808 \\ 32/64 X2 | 42630K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 64 | 64 / 32 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 \\ -jumbo |
-**//73098K//** / 26699K \\ 128/128 BS SSE2-16 | **//344603//** \\ 32/64 X2 | **//23500//** \\ 32/64 X2 | 40540K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 64 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | GOMP_SPINCOUNT=1000000 | +| 73098K / 26699K \\ 128/128 BS SSE2-16 | 344603 \\ 32/64 X2 | 23500 \\ 32/64 X2 | 40540K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 64 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | GOMP_SPINCOUNT=1000000 ​
-| 61675K / **31241K** \\ 128/128 BS SSE2-16 | 325558 \\ 32/64 X2 | 18510 \\ 32/64 X2 | 55030K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 32 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | OMP_NUM_THREADS=32 |+| 67764K / 36044K \\ 128/128 AVX-16 | 204800 \\ 32/64 X2 | 14827 \\ 32/64 X2 | 70778K \\ 128/128 AVX-16 | 2x E5-2660 \\ 2.2 GHz | 32 | 32 / 16 | 1.8.0 | Linux \\ (Ubuntu) | gcc 4.6.3 \\ (4.6.3-1ubuntu5) | linux-x86-64-avx | 
 +| 61675K / 31241K \\ 128/128 BS SSE2-16 | 325558 \\ 32/64 X2 | 18510 \\ 32/64 X2 | 55030K \\ 128/128 BS SSE2-16 | 4x X7560 \\ 2.27 GHz | 32 | 64 / 32 | 1.7.9 | Linux | gcc 4.4.6 | linux-x86-64 | OMP_NUM_THREADS=32 |
 | 51462K / 20171K \\ 128/128 BS SSE2-16 | | | | 4x X7550 \\ 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=100000 | | 51462K / 20171K \\ 128/128 BS SSE2-16 | | | | 4x X7550 \\ 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=100000 |
 | 51255K / 21852K \\ 128/128 BS SSE2-16 | | | | 4x X7550 \\ 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=1000000 | | 51255K / 21852K \\ 128/128 BS SSE2-16 | | | | 4x X7550 \\ 2.00 GHz | 64 | 64 / 32 | 1.7.6-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | GOMP_SPINCOUNT=1000000 |
Line 20: Line 25:
 | 47087K / 21626K \\ 128/128 BS SSE2-16 | | | 50823K | 4x E7-4807 \\ 1.87 GHz | 48 | 48 / 24 | 1.7.9-jumbo-5 | Linux \\ (Debian Wheezy) | gcc 4.6.3 | linux-x86-64i | | | 47087K / 21626K \\ 128/128 BS SSE2-16 | | | 50823K | 4x E7-4807 \\ 1.87 GHz | 48 | 48 / 24 | 1.7.9-jumbo-5 | Linux \\ (Debian Wheezy) | gcc 4.6.3 | linux-x86-64i | |
 | 46153K / 30965K \\ 128/128 BS AVX-16 | 333504 \\ 128/128 AVX intrinsics 12x | 7488 \\ 32/64 X2 | 87244K \\ 128/128 BS AVX-16 | 2x E5-2630 \\ 2.3 GHz + turbo | 12 | 24 / 12 | 1.7.9-jumbo-6 | Linux | gcc 4.6.2 | linux-x86-64-avx | OMP_NUM_THREADS=12 GOMP_CPU_AFFINITY='​0-11'​ ((On this machine, logical CPUs 0-11 appeared to correspond to the 12 physical cores, and 12-23 to siblings in the same cores)) | | 46153K / 30965K \\ 128/128 BS AVX-16 | 333504 \\ 128/128 AVX intrinsics 12x | 7488 \\ 32/64 X2 | 87244K \\ 128/128 BS AVX-16 | 2x E5-2630 \\ 2.3 GHz + turbo | 12 | 24 / 12 | 1.7.9-jumbo-6 | Linux | gcc 4.6.2 | linux-x86-64-avx | OMP_NUM_THREADS=12 GOMP_CPU_AFFINITY='​0-11'​ ((On this machine, logical CPUs 0-11 appeared to correspond to the 12 physical cores, and 12-23 to siblings in the same cores)) |
 +| 37374K / 27967K \\ 128/128 BS SSE2-16 | 302976 \\ SSE2i 12x | 9481 \\ 32/64 X2 | **//​124305K//​** \\ 128/128 BS SSE2-16 | i7-3930K \\ o/c 4.5 GHz | 12 | 12 / 6 | 1.7.9-jumbo-5 | Linux | gcc 4.6.2 | linux-x86-64?​ | |
 | 36667K / 27349K \\ 128/128 BS SSE2-16 | 493056 \\ SSE2i 12x | 14112 \\ 32/64 X2 | 74514K \\ 128/128 BS SSE2-16 | 2x X5690 \\ 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 |  | 36667K / 27349K \\ 128/128 BS SSE2-16 | 493056 \\ SSE2i 12x | 14112 \\ 32/64 X2 | 74514K \\ 128/128 BS SSE2-16 | 2x X5690 \\ 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | GOMP_SPINCOUNT=1000000 | 
 | 36077K / 26099K \\ 128/128 BS SSE2-16 | 468864 \\ SSE2i 12x | 10584 \\ 32/64 X2 | 86851K \\ 128/128 BS SSE2-16 | 2x X5690 \\ 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | OMP_NUM_THREADS=12 |  | 36077K / 26099K \\ 128/128 BS SSE2-16 | 468864 \\ SSE2i 12x | 10584 \\ 32/64 X2 | 86851K \\ 128/128 BS SSE2-16 | 2x X5690 \\ 3.47GHz | 24 | 24 / 12 | 1.7.9-jumbo-5 | Linux | gcc 4.4.6 | linux-x86-64i | OMP_NUM_THREADS=12 | 
Line 25: Line 31:
 | 32070K / 7418K \\ 128/128 BS SSE2-16 | | 10720 \\ 32/64 X2 | 12189K \\ 128/128 BS SSE2-16 | 2x X5650 \\ 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | --test=20 \\ (CPU frequency scaling) | | 32070K / 7418K \\ 128/128 BS SSE2-16 | | 10720 \\ 32/64 X2 | 12189K \\ 128/128 BS SSE2-16 | 2x X5650 \\ 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-4 | Linux | gcc 4.5.0 | linux-x86-64 | --test=20 \\ (CPU frequency scaling) |
 | 31287K / 20424K \\ 128/128 BS SSE2-16 | | 10800 \\ 32/64 X2 | 58109K \\ 128/128 BS SSE2-16 | 2x X5650 \\ 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | --test=20 \\ (CPU frequency scaling) | | 31287K / 20424K \\ 128/128 BS SSE2-16 | | 10800 \\ 32/64 X2 | 58109K \\ 128/128 BS SSE2-16 | 2x X5650 \\ 2.67 GHz | 24 | 24 / 12 | 1.7.8-omp-des-7 | Linux | gcc 4.5.0 | linux-x86-64 | --test=20 \\ (CPU frequency scaling) |
 +| 30769K / 17006K \\ 128/128 AVX-16 | 287424 \\ 128/128 AVX 12x | [[http://​www.openwall.com/​lists/​john-dev/​2014/​12/​25/​3|8447]] \\ 32/64 X3 | 38436K \\ 128/128 AVX-16 | i7-5820K \\ 3.3+ GHz | 12 | 12 / 6 | 1.8.0.2-jumbo-1-bleeding_omp | Linux | gcc 4.8.2-19ubuntu1 | linux-x86-64 | |
 | 25664K / 11066K \\ 64/64 BS | 156659 \\ 32/64 X2 | 9657 \\ 32/64 | 16246K \\ 64/64 BS | 8x SPARC64-VII \\ 2880 MHz | 64 | 64 / 32 | 1.7.9 | Solaris | Sun Studio 12.2 | solaris-sparc64-cc | | | 25664K / 11066K \\ 64/64 BS | 156659 \\ 32/64 X2 | 9657 \\ 32/64 | 16246K \\ 64/64 BS | 8x SPARC64-VII \\ 2880 MHz | 64 | 64 / 32 | 1.7.9 | Solaris | Sun Studio 12.2 | solaris-sparc64-cc | |
-| 24125K / 14384K \\ 64/64 | 251095 \\ 32/64 X2 | 10040 \\ 32/64 | 13600K \\ 64/64 | 2x Sparc T5 \\ 3.6 GHz | 256 | 256 / | 1.8.0 | Solaris 11 | Sun Studio 12.3 | solaris-sparc64-cc | |+| 24125K / 14384K \\ 64/64 | 251095 \\ 32/64 X2 | 10040 \\ 32/64 | 13600K \\ 64/64 | 2x Sparc T5 \\ 3.6 GHz | 256 | 256 / 32 | 1.8.0 | Solaris 11 | Sun Studio 12.3 | solaris-sparc64-cc | |
 | 22773K / 18284K \\ 128/128 BS AVX-16 | 66914 \\ 32/64 X2 | 4800 \\ 32/64 X2 | 88834K \\ 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 8 | 8 / 4 | 1.7.9 | Linux | gcc 4.6.1-9ubuntu3 | linux-x86-64-avx | | | 22773K / 18284K \\ 128/128 BS AVX-16 | 66914 \\ 32/64 X2 | 4800 \\ 32/64 X2 | 88834K \\ 128/128 BS AVX-16 | Core i7-2600K 3.4 GHz | 8 | 8 / 4 | 1.7.9 | Linux | gcc 4.6.1-9ubuntu3 | linux-x86-64-avx | |
 | 22193K / 16377K \\ 128/128 BS SSE2-16 | 95389 \\ 32/64 X2 | 7003 \\ 32/64 X2 | 54214K \\ 128/128 BS SSE2-16 | 2x E5620 \\ 2.4 GHz + turbo | 16 | 16 / 8 | 1.7.9.6-owl1 | Linux | gcc 4.6.3 | linux-x86-64 | Owl package \\ --test=20 | | 22193K / 16377K \\ 128/128 BS SSE2-16 | 95389 \\ 32/64 X2 | 7003 \\ 32/64 X2 | 54214K \\ 128/128 BS SSE2-16 | 2x E5620 \\ 2.4 GHz + turbo | 16 | 16 / 8 | 1.7.9.6-owl1 | Linux | gcc 4.6.3 | linux-x86-64 | Owl package \\ --test=20 |
Line 51: Line 58:
 | 14648K / 12288K \\ 128/128 BS SSE2-16 | 58368 \\ 32/64 X2 | 3730 \\ 32/64 X2 | 81674K \\ 128/128 BS SSE2-16 | Q8400 \\ o/c 3.4 GHz | 4 | 4 / 4 | 1.7.9.4-owl1 \\ Owl package | Linux | gcc 4.6.2 | linux-x86-64 | GOMP_SPINCOUNT=2000000 | | 14648K / 12288K \\ 128/128 BS SSE2-16 | 58368 \\ 32/64 X2 | 3730 \\ 32/64 X2 | 81674K \\ 128/128 BS SSE2-16 | Q8400 \\ o/c 3.4 GHz | 4 | 4 / 4 | 1.7.9.4-owl1 \\ Owl package | Linux | gcc 4.6.2 | linux-x86-64 | GOMP_SPINCOUNT=2000000 |
 | 14032K / 5372K \\ 128/128 BS SSE2-16 | | 4641 \\ 32/64 X2 | 13826K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-4 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | | | 14032K / 5372K \\ 128/128 BS SSE2-16 | | 4641 \\ 32/64 X2 | 13826K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-4 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | |
 +| 13780K / 10125K \\ 128/128 SSE2-16 | 50180 \\ 32/64 X2 | 4340 \\ 32/64 X3 | 32283K \\ 128/128 SSE2-16 | Atom C2750 \\ 2.4+ GHz | 8 | 8 / 8 | 1.8.0.6-owl1 | Linux | gcc 4.6.3 | linux-x86-64 | Owl package |
 | 13585K / 11154K \\ 128/128 BS SSE2-16 | | 5097 \\ 32/64 X2 | 51009K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | -O3 -march=k8 | | 13585K / 11154K \\ 128/128 BS SSE2-16 | | 5097 \\ 32/64 X2 | 51009K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | -O3 -march=k8 |
 | 13339K / 10734K \\ 128/128 BS SSE2-16 | | 4807 \\ 32/64 X2 | 55286K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | | | 13339K / 10734K \\ 128/128 BS SSE2-16 | | 4807 \\ 32/64 X2 | 55286K \\ 128/128 BS SSE2-16 | Phenom II X6 1075T \\ 3.0 GHz | 6 | 6 / 6 | 1.7.8-omp-des-7 | Linux | gcc 4.5.2-8ubuntu4 | linux-x86-64 | |
Line 65: Line 73:
 | 8208K / 6615K \\ 128/128 BS SSE2-16 | | 2726 \\ 32/64 X2 | 43618K \\ 128/128 BS SSE2-16 | Q8400 \\ 2.66 GHz | 4 | 4 / 4 | 1.7.6-omp-des-7 | Linux | gcc 4.4.3-4ubuntu5 | linux-x86-64 | | | 8208K / 6615K \\ 128/128 BS SSE2-16 | | 2726 \\ 32/64 X2 | 43618K \\ 128/128 BS SSE2-16 | Q8400 \\ 2.66 GHz | 4 | 4 / 4 | 1.7.6-omp-des-7 | Linux | gcc 4.4.3-4ubuntu5 | linux-x86-64 | |
 | 7985K / 6565K \\ 128/128 BS SSE2-16 | 35271 \\ 32/64 X2 | 2255 \\ 32/64 X2 | 65148K \\ 128/128 BS SSE2-16 | Celeron E3200 \\ oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona | | 7985K / 6565K \\ 128/128 BS SSE2-16 | 35271 \\ 32/64 X2 | 2255 \\ 32/64 X2 | 65148K \\ 128/128 BS SSE2-16 | Celeron E3200 \\ oc 4.00 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona |
 +| 7405K / 4210K \\ 128/128 BS SSE2-16 | 61440 \\ 128/128 SSE4.1 12x | 2352 \\ 32/64 X3 | 9371K \\ 128/128 BS SSE2-16 | Pentium N3530 \\ 2.16+ GHz | 4 | 4 / 4 | 1.8.0-jumbo-1 | Linux | gcc 4.8.2 \\ (Alpine 4.8.2) | linux-x86-64 | |
 | 6852K / 6366K \\ 128/128 BS SSE2-16 | 27033 \\ 32/64 X2 | 1740 \\ 32/64 X2 | 63317K \\ 128/128 BS SSE2-16 | Core 2 Duo E6550 \\ o/c to 3.15 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 | linux-x86-64 | | | 6852K / 6366K \\ 128/128 BS SSE2-16 | 27033 \\ 32/64 X2 | 1740 \\ 32/64 X2 | 63317K \\ 128/128 BS SSE2-16 | Core 2 Duo E6550 \\ o/c to 3.15 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 | linux-x86-64 | |
 | 6650K / 5468K \\ 128/128 BS SSE2-16 | 29271 \\ 32/64 X2 | 1872 \\ 32/64 X2 | 54290K \\ 128/128 BS SSE2-16 | Celeron E3200 \\ oc 3.33 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona | | 6650K / 5468K \\ 128/128 BS SSE2-16 | 29271 \\ 32/64 X2 | 1872 \\ 32/64 X2 | 54290K \\ 128/128 BS SSE2-16 | Celeron E3200 \\ oc 3.33 GHz | 2 | 2 / 2 | 1.7.9 | Linux | gcc 4.6.2 SUSE | linux-x86-64 | -march=nocona |
 | 5652K / 4853K \\ 128/128 BS SSE2 | 66860 \\ SSE2i 12x | 1991 \\ 32/32 X2 | 46950K \\ 128/128 BS SSE2 | Celeron E3200 \\ oc 4.00GHz | 2 | 2 / 2 | 1.7.9-jumbo5 | WinXP \\ 32bit | JtR pre-built | (cygwin) | |  | 5652K / 4853K \\ 128/128 BS SSE2 | 66860 \\ SSE2i 12x | 1991 \\ 32/32 X2 | 46950K \\ 128/128 BS SSE2 | Celeron E3200 \\ oc 4.00GHz | 2 | 2 / 2 | 1.7.9-jumbo5 | WinXP \\ 32bit | JtR pre-built | (cygwin) | | 
 | 5618K / 4804K \\ 128/128 BS SSE2 | 21667 \\ 32/32 | 1983 \\ 32/32 X2 | 47304K \\ 128/128 BS SSE2 | Celeron E3200 \\ oc 4.00GHz | 2 | 2 / 2 | 1.7.9 | WinXP \\ 32bit | JtR pre-built | (cygwin) | |  | 5618K / 4804K \\ 128/128 BS SSE2 | 21667 \\ 32/32 | 1983 \\ 32/32 X2 | 47304K \\ 128/128 BS SSE2 | Celeron E3200 \\ oc 4.00GHz | 2 | 2 / 2 | 1.7.9 | WinXP \\ 32bit | JtR pre-built | (cygwin) | | 
 +| 5029K / 4399K \\ 128/128 SSE2 | 47424 \\ 128/128 SSE4.1 | 1366 \\ 32/32 X2 | 29040K \\ 128/128 SSE2 | E8400 \\ 3.00GHz | 2 | 2 / 2 | 1.8.0-jumbo-1 | Linux | gcc 4.9.2 | i686-pc-linux-gnu | |
 | | | 7626 \\ 32/64 X2 | | 2x X5550 \\ 2.67 GHz | 16 | 16 / 8 | 1.7.6 | Linux | gcc 4.5.0 | linux-x86-64 | | | | | 7626 \\ 32/64 X2 | | 2x X5550 \\ 2.67 GHz | 16 | 16 / 8 | 1.7.6 | Linux | gcc 4.5.0 | linux-x86-64 | |
 | | | 6528 \\ 32/64 X2 | | 2x X5460 \\ 3.16 GHz | 8 | 8 / 8 | [[http://​www.openwall.com/​lists/​john-users/​2010/​05/​08/​1|1.7.5-omp-1]] | Linux | gcc 4.5.0 | linux-x86-64 | | | | | 6528 \\ 32/64 X2 | | 2x X5460 \\ 3.16 GHz | 8 | 8 / 8 | [[http://​www.openwall.com/​lists/​john-users/​2010/​05/​08/​1|1.7.5-omp-1]] | Linux | gcc 4.5.0 | linux-x86-64 | |
Line 81: Line 91:
 ====== Collected "john --test"​ benchmarks for MPI-enabled builds ====== ====== Collected "john --test"​ benchmarks for MPI-enabled builds ======
  
-^ DES crypt() \\ many / one salt ^ MD5 crypt() ^ [[http://​www.openwall.com/​crypt/​|bcrypt]] <​sub>​x32</​sub>​ ^ Windows LanMan ^ CPUs & clock rate ^ processes ^ logical CPUs/ \\ physical cores ^ JtR ^ OS ^ compiler ^ make target ^ tweaks ^+^ DES crypt() \\ many / one salt ^ MD5 crypt() ^ [[http://​www.openwall.com/​crypt/​|bcrypt]] <​sub>​x32</​sub>​ ^ LM (Windows LanMan^ CPUs & clock rate ^ processes ^ logical CPUs/ \\ physical cores ^ JtR ^ OS ^ compiler ^ make target ^ tweaks ^
 | **735037K / 701243K** \\ 128/128 BS SSE2-16 | **7507K** \\ 128/128 SSE2 intrinsics 12x ((Would likely be faster with the linux-x86-64i make target)) | **200679** \\ 32/64 X2 | ~**9200M** ((Reported as 4294M since limited by a 32-bit integer)) \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled ((Would likely be faster with HT enabled)) | 384 | 384 / 384 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | | | **735037K / 701243K** \\ 128/128 BS SSE2-16 | **7507K** \\ 128/128 SSE2 intrinsics 12x ((Would likely be faster with the linux-x86-64i make target)) | **200679** \\ 32/64 X2 | ~**9200M** ((Reported as 4294M since limited by a 32-bit integer)) \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled ((Would likely be faster with HT enabled)) | 384 | 384 / 384 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | |
 +| 586638K / 505080K \\ DES 128/128 AVX-16 | 4398K \\ MD5 128/128 AVX 12x | 133374 \\ 32/64 X3 | 3234M \\ DES 128/128 AVX-16 | 20x E5-2670v2 \\ 2.5 GHz \\ HT disabled | 128 | 128 / 128 | 1.8.0-jumbo-1 | Linux \\ (SLES11Sp3) | gcc 4.9.2 | autoconf or linux-x86-64-native?​ | None: 128 cores across 20 active nodes (leaving some of the 200 cores unused?) |
 | 406847K / 72475K \\ 128/128 BS SSE2-16 | 6107K \\ 128/128 SSE2 intrinsics 12x | 163485 \\ 32/64 X2 | 106933K \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled | 3 processes x 128 OpenMP threads | 384 / 384 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | 3xMPI, 128xOMP \\ GOMP_CPU_AFFINITY='​0-127'​ | | 406847K / 72475K \\ 128/128 BS SSE2-16 | 6107K \\ 128/128 SSE2 intrinsics 12x | 163485 \\ 32/64 X2 | 106933K \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled | 3 processes x 128 OpenMP threads | 384 / 384 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | 3xMPI, 128xOMP \\ GOMP_CPU_AFFINITY='​0-127'​ |
 | 244295K / 234295K \\ 128/128 BS SSE2-16 | 2339K \\ 128/128 SSE2 intrinsics 12x | 66902 \\ 32/64 X2 | 3073M \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled | 128 | 128 / 128 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | | | 244295K / 234295K \\ 128/128 BS SSE2-16 | 2339K \\ 128/128 SSE2 intrinsics 12x | 66902 \\ 32/64 X2 | 3073M \\ 128/128 BS SSE2-16 | 48x X7550 \\ 2.0 GHz \\ HT disabled | 128 | 128 / 128 | 1.7.9-jumbo-6'​ish bleeding-jumbo | Linux | gcc 4.7.0 | linux-x86-64-native | |
Line 93: Line 104:
